Investor relations at Voith
Information on our financial topics
This section gives you an opportunity to learn more about the current business development of Voith. Employee figures, sales and investments - all relevant data at a glance. This is also the place where we announce the date of our next Balance Sheet Press Conference.
Rating
Moody's
Credit Opinion | Voith GmbH & Co. KGaA |
Category | Moody´s Rating |
Long Term Rating | Ba1 |
Type | corporate family rating |
Outlook | stable |
Global Credit Research | 08. February 2024 |
Financial reports
- Annual Report 2023 PDF, 2.33 MB English
- Annual Report 2022 PDF, 1.44 MB English
- Annual Report 2021 PDF, 1.22 MB English
Voith in figures
€ in millions | 2021/22 | 2022/23 |
---|---|---|
Orders received | 5,164 | 6,139 |
Sales | 4,881 | 5,506 |
EBIT adjusted1) | 200 | 245 |
Return on sales in % | 4.1 | 4.4 |
ROCE in % | 10.5 | 12.1 |
Result before taxes from continuing operations | 116 | 157 |
Net result | 30 | 73 |
Cash flow from operating activities | 93 | 306 |
Total cash flow | -137 | 36 |
Investments | 143 | 188 |
Research and development | 213 | 232 |
in % of sales | 4.4 | 4.2 |
Equity | 1,436 | 1,367 |
Equity ratio in % | 24.1 | 23.9 |
Balance sheet total | 5,956 | 5,728 |
Employees2) | 21,491 | 22,479 |
1) For more information, see section “Notes on segment reporting” in the notes to the financial statements.
2) Full-time equivalents; without apprentices; as at September 30.
Dates
Publication of annual financial figures on December 12, 2024.