We focus on transparency and clarity.
Success and tradition
The Voith Group is a global technology company. With its broad portfolio of systems, products, services and digital applications, Voith sets standards in the markets of energy, paper, raw materials and transport & automotive.
Voith in figures
€ in millions | 2021/22 | 2022/23 |
---|---|---|
Orders received | 5,164 | 6,139 |
Sales | 4,881 | 5,506 |
EBIT adjusted1) | 200 | 245 |
Return on sales in % | 4.1 | 4.4 |
ROCE in % | 10.5 | 12.1 |
Result before taxes from continuing operations | 116 | 157 |
Net result | 30 | 73 |
Cash flow from operating activities | 93 | 306 |
Total cash flow | -137 | 36 |
Investments | 143 | 188 |
Research and development | 213 | 232 |
in % of sales | 4.4 | 4.2 |
Equity | 1,436 | 1,367 |
Equity ratio in % | 24.1 | 23.9 |
Balance sheet total | 5,956 | 5,728 |
Employees2) | 21,491 | 22,479 |
1) For more information, see section “Notes on segment reporting” in the notes to the financial statements.
2) Full-time equivalents; without apprentices; as at September 30.
We give you an insight into our business.
Every year, Voith GmbH & Co. KGaA publishes a detailed Annual Report. The document features the latest news from the Management Board and the Supervisory Board. You will also find key data on the annual accounts and can read about the most important events of the past year.